Mô tả
Flygt N-technology pumps with outstanding features
- Non-clogging performance
- High efficiency and stable operation
- Intelligent pump control and monitoring
- Designed for wastewater applications
– Power range:
+ Low flow rate
| Model | 3069 | 3085 | 3102 | 3127 |
| Power range (kW) | 1.5–2.4 | 1.3–2.4 | 3.1–4.5 | 4.7–8.5 |
| Discharge diameter (mm) | 50 | 80 | 80 | 80 |
| 65 | 100 | 100 | ||
| 80 | 150 | 150 |
+ Medium flow rate
| Model | 3153 | 3171 | 3202 | 3301 | 3315 |
| Power range (kW) | 7.5–15 | 15–22 | 22–47 | 37–70 | 48–105 |
| Discharge diameter (mm) | 80 | 100 | 100 | 100 | 150 |
| 100 | 150 | 150 | 150 | 250 | |
| 150 | 250 | 200 | 250 | 300 | |
| 200 | 300 | 350 | 350 | ||
| 250 |
+ High flow rate
| Model | 3231 | 3306 | 3312 | 33356 | 3400 | 3351 | 3800 |
| Power range (kW) | 70-215 | 58-100 | 55-250 | 45-140 | 40-310 | 40-680 | 225-550 |
| Discharge diameter (mm) | 200 | 300 | 300 | 350 | 400 | 500 | 800 |
Product Video:

Đánh giá
Chưa có đánh giá nào.